Zeny Ranking
Top 20 Richest Characters on VanguardRO
Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Goku012 Criador | 100,806,600 | Creator | 255 | 120 | None | |
2 | E v e r T e a c h e r | 98,417,000 | Professor | 255 | 120 | NakeD | |
3 | Winter Wyvern | 96,069,421 | High Wizard | 255 | 120 | None | |
4 | Sung JinWoo | 76,544,630 | Sniper | 255 | 120 | None | |
5 | Zenilda | 73,979,552 | Whitesmith | 255 | 120 | None | |
6 | Darkhort | 62,328,846 | Lord Knight | 255 | 120 | MVP | |
7 | Bryan | 51,500,000 | Super Novice | 67 | 36 | None | |
8 | Ever Teacher | 51,500,000 | Thief | 26 | 1 | None | |
9 | Cheat Engine | 51,500,000 | Novice | 1 | 1 | None | |
10 | Musashi | 51,356,477 | Assassin Cross | 99 | 67 | None | |
11 | Baruel | 51,220,083 | Whitesmith | 139 | 120 | None | |
12 | A K Z | 50,000,000 | High Wizard | 106 | 73 | None | |
13 | 20Comer70Correr | 44,901,250 | Champion | 255 | 120 | NakeD | |
14 | Link | 39,438,207 | High Wizard | 255 | 120 | Foda | |
15 | Gente Fina WS | 38,463,284 | Whitesmith | 255 | 120 | None | |
16 | SniperAmericano | 33,586,317 | Sniper | 255 | 120 | NTC | |
17 | Ahria | 30,052,345 | High Wizard | 255 | 120 | None | |
18 | x M A C O N H A x | 27,483,320 | Sniper | 255 | 120 | None | |
19 | M a a h H w | 26,814,304 | High Wizard | 255 | 120 | Migusta | |
20 | Demon Cross | 23,670,204 | Assassin Cross | 255 | 120 | None |
-
Repherion11:00 PM - 1:00 AM
-
Kriemhild12:00 PM - 2:00 AM
-
Fadhgridh01:00 PM - 3:00 AM
-
Holy Shadow02:00 PM - 4:00 AM
VanguardRO

Randgris Te Flexa
25
5
- WizzLz
- Randgris Te Amassa
- XxxX
- ZE Da MANGA